Catégories de poids au judo
Masculin
Benjamins | Minimes | Cadets | Juniors | Seniors |
---|---|---|---|---|
-30 kg | -34 kg | -46 kg | -55 kg | -60 kg |
-34 kg | -38 kg | -50 kg | -60 kg | -66 kg |
-38 kg | -42 kg | -55 kg | -66 kg | -73 kg |
-42 kg | -46 kg | -60 kg | -73 kg | -81 kg |
-46 kg | -50 kg | -66 kg | -81 kg | -90 kg |
-50 kg | -55 kg | -73 kg | -90 kg | -100 kg |
-55 kg | -60 kg | -81 kg | -100 kg | +100 kg |
-60 kg | -66 kg | -90 kg | +100 kg | |
-66 kg | -73 kg | +90 kg | ||
+66 kg | +73 kg |
Féminin
Benjamines | Minimes | Cadettes | Juniors | Seniors |
---|---|---|---|---|
-32 kg | -36 kg | -40 kg | -44 kg | -48 kg |
-36 kg | -40 kg | -44 kg | -48 kg | -52 kg |
-40 kg | -44 kg | -48 kg | -52 kg | -57 kg |
-44 kg | -48 kg | -52 kg | -57 kg | -63 kg |
-48 kg | -52 kg | -57 kg | -63 kg | -70 kg |
-52 kg | -57 kg | -63 kg | -70 kg | -78 kg |
-57 kg | -63 kg | -70 kg | -78 kg | +78 kg |
-63 kg | -70 kg | +70 kg | +78 kg | |
+63 kg | +70 kg |
Judo Club Sainte-Anne Guadeloupe